Cricklade St. Sampson Parish Registers
The information has not been validated and should be verified before using.
Register entries are listed chronologically (register order). An “?” denotes that the entry is either illegible, faint or water damaged.
With thanks to Michael McCormick who has transcribed these records. He can be contacted at michaeljmcc*gmail.com (substitute * for @).
Baptisms | Marriages | Burials |
---|---|---|
1678 – 1698 (BT’s) | 1619 – 1754 | 1619 – 1698 (part BT’s) |
1619 – 1722 | 1755 – 1789 | 1699 – 1756 |
1723 – 1762 | 1790 – 1815 | 1757 – 1815 |
1763 – 1808 | 1816 – 1837 | 1816 – 1847 |
1809 – 1833 | 1848 – 1880 | |
1881 – 1937 |
© Michael J McCormick 2012