North Wiltshire Online Census Project
1861 Status Table
(North Wiltshire)
| Piece | District | Sub-District | Online |
|---|---|---|---|
| 1268 | 250 Highworth | 1 Highworth | Yes |
| 1269 | 1 Highworth | Yes | |
| 1270 | 2 Swindon | Yes | |
| 1271 | 2 Swindon | Yes | |
| 1272 | 2 Swindon | Yes | |
| 1273 | 251 Cricklade | 1 Wootten Bassett | Yes |
| 1274 | 2 Cricklade | ||
| 1275 | 2 Cricklade | Yes | |
| 1276 | 252 Malmsbury | 1 Malmesbury East | Yes |
| 1277 | 1 Malmesbury East | Yes | |
| 1278 | 1 Malmesbury West | Yes | |
| 1279 | 2 Malmesbury West | Yes | |
| 1280 | 253 Chippenham | 1 Castle Combe | |
| 1281 | 2 Corsham | ||
| 1282 | 2 Corsham | Yes | |
| 1283 | 3 Chippenham | Yes | |
| 1284 | 3 Chippenham | ||
| 1285 | Christian Malford | Yes | |
| 1286 | 254 Calne | 1 Calne | Yes |
| 1287 | 1 Calne | Yes | |
| 1288 | 255 Marlborough | 1 Marlborough | Yes |
| 1289 | 1 Marlborough | Yes |
(South Wiltshire)
| Piece | District | Sub-District | Online |
|---|---|---|---|
| 1290 | 1 Bishop Cannings | ||
| 1291 | 2 Lavington | ||
| 1292 | 3 Bromham | Draft | |
| 1293 | 4 Devizes | Yes | |
| 1294 | 1 Melksham | ||
| 1295 | – | 2 Trowbridge | Yes |
| 1296 | 2 Trowsbridge | ||
| 1297 | 1 Bradford S.East | ||
| 1298 | 1 Bradford S.East | ||
| 1299 | 2 Bradford N.West | ||
| 1300 | 1 Bradley | ||
| 1301 | 2 Edington | ||
| 1302 | 3 Westbury | ||
| 1303 | 1 Warminster | ||
| 1304 | 1 Warminster | ||
| 1305 | Longbridge Deverill | ||
| 1306 | 3 Heytesbury | ||
| 1307 | 1 Netheravon | ||
| 1308 | 2 Pewsey | ||
| 1309 | Collingbourne | ||
| 1310 | Orcheston | ||
| 1311 | 2 Amesbury | ||
| 1312 | 3 Winterbourne | ||
| 1313 | 1 Alderbury | ||
| 1314 | 2 Downton | ||
| 1315 | 3 Britford | ||
| 1316 | Salisbury | ||
| 1317 | Salisbury | ||
| 1318 | 1 Wilton | ||
| 1319 | 2 Bishopstone | ||
| 1320 | 1 Donhead | ||
| 1321 | 2 Tisbury | ||
| 1322 | 3 Hindon | ||
| 1323 | 1 Mere | ||
| 1324 | 1 Mere |
© 2006 – 2009 North Wiltshire Online Census Project
