Pope 1841 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Charlotte | 48 | – | East Brook | Bishopstone | 1184/12/7-8 |
| Ebenezer | 6 m | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
| Eleanor W | 10 | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
| Elizabeth | 7 | – | 39 South Street | Meopham,Kent | 460/3/19-3 |
| Jabez | 2 | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
| Jane | 40 | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
| John H | 12 | – | Upper Harries St | Milton, Kent | 460/11-29 |
| Mary | 84 | Ind | East Brook | Bishopstone | 1184/12/7-8 |
| Mary | 9 | Ind | Sidmouth Street | St Mary Devizes | 1189/2/36-29 |
| Thomas | 3 | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
| William | 45 | Bapt Minstr | 39 South Street | Meopham,Kent | 460/3/19-8 |
| William | 4 | – | 39 South Street | Meopham,Kent | 460/3/19-8 |
