Pope 1851 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Charlotte | 58 | Not Known | — | Little Hinton,Wilts | 1833/212-18 |
| Ebenezer | 10 | Scholar | 39 South Street | Meopham,Kent | 1609/175-11 |
| Elizabeth | 17 | At Home | 39 South Street | Meopham,Kent | 1609/175-11 |
| Jabez | 11 | Scholar | 39 South Street | Meopham,Kent | 1609/175-11 |
| James B | 7 | Scholar | 39 South Street | Meopham,Kent | 1609/175-11 |
| Jane | 50 | – | 39 South Street | Meopham,Kent | 1609/175-10 |
| John H | 21 | Draper | 39 South Street | Meopham,Kent | 1609/175-10 |
| Mary J | 19 | At Home | 39 South Street | Meopham,Kent | 1609/175-10 |
| Thomas | 12 | Scholar | 39 South Street | Meopham,Kent | 1609/175-11 |
| William | 14 | Scholar | 39 South Street | Meopham,Kent | 1609/175-11 |
