Pope 1861 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Ada J | 1 | – | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Annie C | 2 | – | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Charlotte | 73 | Land Prprtr | The Village | Bishopstone,Wilts | 1270/11-15 |
| Ebenezer | 20 | Drapers Ass | 28 Sidmouth St | Devizes, Wilts | 1293/86-38 |
| Elizabeth | 27 | Drapers Ass | 28 Sidmouth St | Devizes, Wilts | 1293/86-37 |
| Frederick W | 4 | – | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Jabez | |||||
| James B | |||||
| Jane | 59 | Land Prprtr | 28 Sidmouth St | Devizes, Wilts | 1293/86-37 |
| John H | 30 | Draper/Hosier | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Mary | 27 | – | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Mary J | 29 | – | 28 Sidmouth St | Devizes, Wilts | 1293/86-37; |
| Percy W | 5 | – | 24 Market Place | Devizes, Wilts | 1293/1-4 |
| Thomas | 23 | Drapers Ass | 28 Sidmouth St | Devizes, Wilts | 1293/86-38 |
| William |
