Pope 1871 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Ada J | 10 | Scholar | High Street | Tewkesbury, Glos | 2678/41-40 |
| Alexander J | 2 | – | 17 Grafton Road | Kentish Town, Lon | 238/81-33 |
| Anne | 37 | – | 1 Sydney Cott | Stockwell, Sry | 682/8-12 |
| Anne J | 5 | – | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| Annie C | 11 | Scholar | High Street | Tewkesbury, Glos | 2678/41-40 |
| Arthur E | 3 | – | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| Charlotte | 82 | Ret’d from Bus | Ivy Terrace | Hinton Parva, Wilts | 1880/29-6 |
| Edwin | 31 | Draper | 14 St.Mary’s St | Southampton,Hants | 1190/63-27 |
| Edwin E | 2 | – | 14 St.Mary’s St | Southampton,Hants | 1190/63-27 |
| Edward O | 6 | Scholar | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| Eleanor | 7 | Scholar | High Street | Tewkesbury, Glos | 2678/41-40 |
| Eleanor M | 2 | – | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| Elizabeth | |||||
| Ella A | 5m | – | 15 & 17 Fleet St | Swindon,Wilts | 1883/20-30 |
| Emily | 6 m | – | 17 Grafton Road | Kentish Town, Lon | 238/81-33 |
| Frederick W | 13 | Draper’s Asstnt | High Street | Tewkesbury, Glos | 2678/41-40 |
| Harry W | 5 | Scholar | 17 Grafton Road | Kentish Town, Lon | 238/81-33 |
| Herbert J | 9 | Scholar | High Street | Tewkesbury, Glos | 2678/41-40 |
| Jabez | 31 | Clerk | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| James B | 27 | Warehouseman | 17 Grafton Road | Kentish Town, Lon | 238/81-33 |
| Jane | 70 | Annuitant | Stoney Street | Frome, Somerset | 2431/55-23 |
| John H | 39 | Draper | High Street | Tewkesbury, Glos | 2678/41-40 |
| Louisa | 1 m | – | High Street | Tewkesbury, Glos | 2678/41-40 |
| Lucy | 27 | – | 15 & 17 Fleet St | Swindon, Wilts | 1883/20-30 |
| Lucy A | 3 | – | 15 & 17 Fleet S | Swindon, Wilts | 1883/20-30 |
| Mary | 34 | – | High Street | Tewkesbury, Glos | 2678/41-40 |
| Mary J | 39 | Housekeeper | Stoney Street | Frome, Somerset | 2431/55-23 |
| Minnie | 4 m | – | 14 St.Mary’s St | Southampton,Hants | 1190/63-27 |
| Percy W | 14 | Draper’s Asstnt | High Street | Tewkesbury, Glos | 2678/41-40 |
| Sarah | 27 | – | 17 Grafton Road | Kentish Town, Lon | 238/81-33 |
| Spencer | 7 m | – | 1 Sydney Cott | Stockwell, Surrey | 682/8-12 |
| Sydney | 3 | Scholar | High Street | Tewkesbury, Glos | 2678/41-40 |
| Susan E | 27 | – | 14 St.Mary’s St | Southampton,Hants | 1190/63-27 |
| Thomas | 32 | Draper/Outfitter | 15 & 17 Fleet St | Swindon, Wilts | 1883/20-30 |
| Thomas G | 1 | – | 15 & 17 Fleet St | Swindon, Wilts | 1883/20-30 |
| William | 34 | Outfitter | Stoney Street | Frome, Somerset | 2431/55-23 |
