Pope 1881 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Ada J | 20 | Draper’s Ass | 96 Gladstone Rd | Portsea, Hants | 1141/99-34 |
| Alexander J | 12 | Scholar | 12 Duke Terrace | London,Middx | 0216/50-94 |
| Anne J | 15 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Annie C | 21 | Dressmaker | High Street | St.Mary Cray, Kt | 0858/119-40 |
| Arthur E | 13 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Arthur R | 2 m | – | Bath Road | Swindon,Wilts | 2018/7-7 |
| Cecil E | 2 | – | 10 Victoria Ter | Cirenchester,Glos | 2555/60-14 |
| Edgar | 7 | Scholar | Bath Road | Swindon,Wilts | 2018/7-7 |
| Edward O J | 16 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Edwin | 40 | Shopman | 10 Victoria Ter | Cirenchester,Glos | 2555/60-14 |
| Edwin E | 12 | Scholar | 10 Victoria Ter | Cirencester,Glos | 2555/60-14 |
| Eleanor | 17 | Scholar | 96 Gladstone St | Portsea, Hants | 1141/99-34 |
| Eleanor | 5 | Scholar | Bath Road | Swindon,Wilts | 2018/7-7 |
| Eleanor M | 12 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Elizabeth | 47 | Draper’s Ass | 8/9 Fleet Street | Swindon,Wilts | 2019/75-2 |
| Ella A | 10 | Scholar | Bath Road | Swindon,Wilts | 2018/7-7 |
| Ernest C | 7 | Scholar | 10 Victoria Ter | Cirenchester,Glos | 2555/60-14 |
| Frances | 8 | Scholar | 10 Victoria Ter | Cirencester,Glos | 2555/60-14 |
| Frederick W | 22 | Outfitter | 1 Stoney Street | Frome,Somerset | 2401/117-14 |
| Harry W | 15 | Telegph Mgr | 12 Duke Ter | London,Middx | 0216/50-94 |
| Helen | 38 | – | 12 Lorne St | Reading,Berks | 2401/117-14 |
| Herbert J | 19 | Milkboy | 96 Gladstone St | Portsea, Hants | 1141/99-34 |
| Howard | 2 | – | Bath Road | Swindon,Wilts | 2018/7-7 |
| Jabez | 41 | CS Comm | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Jane W | 6 | Scholar | Bath Road | Swindon,Wilts | 2018/7-7 |
| Jessie | 1 | – | 10 Victoria Ter | Cirencester,Glos | 2555/60-14 |
| Jessie V | 9 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| John H | |||||
| Louisa | 10 | Scholar | 96 Gladstone St | Portsea, Hants | 1141/99-34 |
| Lucy | 38 | – | Bath Road | Swindon,Wilts | 2018/7-7 |
| Lucy A | 13 | Boarder | 109 Castle St | Reading, Berks | 1301/71-6 |
| Mary | 47 | F. Draperess | 96 Gladstone St | Portsea, Hants | 1141/99-34 |
| Mary J | 49 | Housekeeper | 8/9 Fleet Street | Swindon,Wilts | 2019/75-2 |
| Minnie | 10 | Scholar | 10 Victoria Ter | Cirencester,Glos | 2555/60-14 |
| Percy W | 24 | Draper’s Ass | 8/9 Fleet Street | Swindon,Wilts | 2019/75-2 |
| Samuel H | 5 | – | 12 Lorne Street | Reading,Berks | 1301/111-42 |
| Sarah W | 24 | Draper’s Ass | 8/9 Fleet Street | Swindon,Wilts | 2019/75-2 |
| Spencer | 10 | Scholar | 26 Crickfield Rd | Hackney,London | 0304/9-12 |
| Susan E | 36 | – | 10 Victoria Ter | Cirenchester,Glos | 2555/60-14 |
| Sydney | 13 | Scholar | 96 Gladstone St | Portsea, Hants | 1141/99-34 |
| Thomas | 42 | Draper/Outfitter | Bath Road | Swindon,Wilts | 2018/7-7 |
| Thomas G | 11 | Scholar | Bath Road | Swindon,Wilts | 2018/7-7 |
| Walter C | 5 | Scholar | 10 Victoria Ter | Cirenchester,Glos | 2555/60-14 |
| William | 44 | Outfitter | 1 Stoney Street | Frome,Somerset | 2401/117-14 |
