Pope 1891 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Ada Jane | |||||
| Alexander J | 23 | Carpenter | 19 Torbay Street | Pancras | 132/101-20 |
| Alice | 32 | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Alice A | 7 m | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Anne J | 25 | – | 26 Cricketfield Rd | Hackney, London | 197/100-42 |
| Arthur E | 23 | Student | Trinity College | Cambridge | 1287/76-5 |
| Arthur R | 10 | Scholar | Boundary House | Stratton St.Marg | 1580/57-8 |
| Cecil E | 11 | Scholar | East Street | Kington, Heref | 2077/89-3 |
| Edgar | 17 | – | Boundary House | Stratton St.Marg | 1580/57-7 |
| Edward O | 26 | Asst Sec | Aldersht Army Col | Farnham, Surrey | 569/51-13 |
| Edwin | 50 | Grcer & Draper | East Street | Kington, Heref | 2077/89-3 |
| Edwin E | |||||
| Eleanor | 14 | – | Boundary House | Stratton St.Marg | 1580/58-8 |
| Eleanor J | 7 | Scholar | 19 Torbay Street | Pancras | 132/101-20 |
| Eleanor M | 22 | – | 26 Cricketfield Rd | Hackney | 197/100-42 |
| Elizabeth | 57 | Draper’s Asstnt | 1 Prospect Place | Meopham,Kent | 650/105-9 |
| Ella A | 20 | Governess | 35 Arlery Hill | Bristol | 1982/121-4 |
| Elsie M | 8 | Scholar | Boundary House | Stratton St.Marg | 1580/58-8 |
| Emmeline | 8 | Scholar | 19 Torbay Street | Pancras | 132/101-20 |
| Ernest C | 17 | Draper’s Asstnt | East Street | Kington, Heref | 2077/89-3 |
| Eva J | 4 | – | 7 Silver Street; | Trowbridge, Wilts | 1603/63-7 |
| Florence M | 5 | Scholar | 19 Torbay Street | Pancras | 132/101-20 |
| Frances | 18 | Draper’s Asstnt | East Street | Kington, Heref | 2077/89-3 |
| Frederick C C | 7 | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Frederick W | 33 | Dairyman | 71 Goodhind St | Bristol | 1981/38-25 |
| Harry W | 25 | Whse Salesmn | 19 Torbay Street | Pancras | 132/101-20 |
| Helen | 48 | – | 7 Silver Street; | Trowbridge, Wilts | 1603/63-7 |
| Helen M | 8 | – | 7 Silver Street; | Trowbridge, Wilts | 1603/63-7 |
| Henry G | 2 | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Herbert J | |||||
| Howard W | 10 | Scholar | Boundary House | Stratton St.Marg | 1580/58-8 |
| Jabez | 51 | Clk, Eccls Com | 26 Cricketfield Rd | Hackney | 197/100-42 |
| James B | 47 | Whse Salesman | 19 Torbay Street | Pancras, London | 132/101-20 |
| Jane W | 16 | – | Boundary House | Stratton St.Marg | 1580/58-8 |
| Jessie | 10 | Scholar | East Street | Kington, Heref | 2077/89-3 |
| Jessie Vick | 19 | – | 26 Cricketfield Rd | Hackney | 197/100-42 |
| John H | |||||
| Kate E | 6 | Scholar | Boundary House | Stratton St.Marg | 1580/57-8 |
| Kenneth L | 4 | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Lilian M | 6 | – | 71 Goodhind St | Bristol | 1981/38-25 |
| Louisa M | |||||
| Lucy | 48 | – | Boundary House | Stratton St.Marg | 1580/57-7 |
| Lucy A | 23 | – | Boundary House | Stratton St.Marg | 1580/57-7 |
| Mary | |||||
| Mary A | 45 | Dressmaker | 19 Torbay Street | Pancras | 132/101-20 |
| Mary J | 55 | Housekeeper | 42 Market Place | Devizes, Wilts | 1599/131-7 |
| Minnie | 20 | Draper’s Asstnt | East Street | Kington, Heref | 2077/89-3 |
| Percy W | 34 | Shop Outfitter | 127 Westgate St. | Gloucester | 2012/30-2 |
| Samuel H | 15 | – | Sunny Lawn Sch | Frome, Som | 1907/64-4 |
| Spencer | 20 | – | 26 Cricketfield Rd | Hackney | 197/100-42 |
| Susan E | 45 | – | East Street | Kington, Heref | 2077/89-3 |
| Sydney | 24 | Draper’s Asstnt | 44 New King St | Bath | 1937/24-11 |
| Thomas | 53 | Draper | Boundary House | Stratton St.Marg | 1580/57-7 |
| Thomas G | 21 | Draper’s Asstnt | 215 Cheltenham Rd | Bristol | 1989/18-29 |
| William | 54 | Clothier/Outfitter | 7 Silver Street; | Trowbridge, Wilts | 1603/63-7 |
| Walter C | 18 | Draper’s Asstnt | East Street | Kington, Heref | 2077/89-3 |
