Pope 1901 Census
| Forename | Age | Occupation | Address | Town | HO107 Ref |
|---|---|---|---|---|---|
| Ada Jane | |||||
| Alexander | 32 | Carpentr/Joinr | 17 Torbay Street | Pancras,London | 134/54-98 |
| Alice | 42 | – | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Alice A | 10 | – | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Anne J | 35 | – | 157 Masons Hill | Bromley,Kent | 683/18-27 |
| Annie S | 28 | – | 17 Torbay Street | Pancras,London | 134/54-98 |
| Arthur E | 33 | Clsscl Lectr | 157 Masons Hill | Bromley,Kent | 683/18-27 |
| Arthur R | |||||
| Cecil | 57 | Hat Hosier | 27 North Street | Swindon,Wilts | 1910/65-4 |
| Cecil F | 8 m | – | 35 Huddleshm Rd | Islington,London | 161/157-26 |
| Dorothy M | 4 | – | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Edgar | 36 | Draper’s Asst | 3 Lwr Bdford Pde | Bristol,Glos | 2373/14-37 |
| Edward O J | 36 | Tutor | 6 Lake Road | Wimbledon,Surrey | 657/?-20 |
| Edwin | 60 | Retird Draper | 27 North Street | Swindon,Wilts | 1910/65-4 |
| Edwin E | 141 Cromwell Rd | Bristol,Glos | 2402/73-11 | ||
| Eleanor | 24 | – | 3 Cecil Terrace | Devonport,Devon | 2111/113-23 |
| Eleanor J | 16 | P.O.S Bank | 19 Torbay Street | Pancras,London | 134/54-98 |
| Eleanor M | 31 | – | 157 Masons Hill | Bromley,Kent | 683/18-27 |
| Eliza S | 32 | – | 35 Huddleshm Rd | Islington,London | 161/157-26 |
| Elen M | 141 Cromwell Rd | Bristol,Glos | 2402/73-11 | ||
| Ella A | 30 | Governess | 2 Queens Parade | Cheltenham,Glos | 2466/65-22 |
| Elsie M | 18 | – | 3 Cecil Terrace | Devonport,Devon | 2111/113-23 |
| Elizabeth | 1 Prospect Place | Meopham,Kent | 707/?-8 | ||
| Emmeline | 18; | Dressmaker | 19 Torbay Street | Pancras,London | 134/54-98 |
| Ernest | 26 | Clothier | 27 North Street | Swindon,Wilts | 1910/65-4 |
| Eva J | 14 | – | 21 Vastern Road | Reading,Berks | 1152/107-10 |
| Florence M | 15 | – | 19 Torbay Street | Pancras,London | 134/54-98 |
| Francis | |||||
| Frank J B | 2 | – | 17 Torbay Street | Pancras,London | 134/54-98 |
| Frederick C | 17 | Tailor’s App | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Frederick W | 43 | Clothg Slsmn | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Grace A | 141 Cromwell Rd | Bristol,Glos | 2402/73-11 | ||
| Harry W | 35 | Wholesale Drpr | 35 Huddleshm Rd | Islington,London | 161/157-26 |
| Henry G | 12 | – | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Helen | 58 | – | 21 Vastern Road | Reading,Berks | 1152/107-10 |
| Helen M | 18 | – | 21 Vastern Road | Reading,Berks | 1152/107-10 |
| Herbert James | |||||
| Howard W | 22 | Grocer’s Ass | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Jabez | 61 | Ecles Comm | 157 Masons Hill | Bromley,Kent | 683/18-27 |
| James B | 57 | Salesmn Drpr | 19 Torbay Street | Pancras, London | 134/54-98 |
| Jane W | London Hospital | 563/147-3 | |||
| Jessie | 6 Charlotte Street | Bristol | 2372/66-14 | ||
| Jessie V | 29 | – | 157 Masons Hill | Bromley,Kent | 683/18-27 |
| John C | 141 Cromwell Rd | Bristol,Glos | 2402/73-11 | ||
| John H | |||||
| Kate E | 16 | – | 3 Cecil Terrace | Devonport,Devon | 2111/113-23 |
| Kenneth L | 14 | Tailor’s App | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Lilian M | 16 | Draper’s App | 17 Goodhind St | Bristol, Glos | 2379/69-3 |
| Louisa | |||||
| Lucy | 58 | – | 3 Cecil Terrace | Devonport,Devon | 2111/113-23 |
| Lucy Amy | 33 | Domestic | Feniscliffe | Blackburn, Lancs | 3928/39-1 |
| Mary A | 55 | – | 19 Torbay Street | Pancras, London | 134/54-98 |
| Mary | |||||
| Mary J | 69 | Housekeeper | Clifford School | Frome,Som | 2310/17-1 |
| Minnie | |||||
| Percy W | 41 | Draper’s Ass | 47 Linkfield Lane | Reigate, Surrey | 626/1-24; |
| Phyllis A | 3 | – | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Rosa S | 31 | – | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Samuel H | |||||
| Spencer D | |||||
| Susan | 57 | – | 27 North Street | Swindon,Wilts | 1910/65-4 |
| Sydney | |||||
| Thomas | 63 | Draper | 3 Cecil Terrace | Devonport,Devon | 2111/113-23 |
| Thomas G | 31 | Drapr Shpkpr | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Thomas H | 1 | – | 80 Grenville Road | Plymouth,Devon | 2096/86-25 |
| Walter C | 25 | Clothier | 71 Curtis Street | Swindon,Wilts | 1908/41-21 |
| William | 64 | Fancy Gds Trvllr | 21 Vastern Road | Reading,Berks | 1152/107-10 |
