Churchyard Surveys
 Framlingham Cemetery, Suffolk

|  Emily ? 1868 |  Elizabeth Holmes 1859 |  James Aldred 1867 |  Andrew Betts Anderson 1896 | 
|  Lucy Balls 1866 |  Hephzibah Barker 1859 |  Samuel Keer Barker 1874 |  James Barton 1896 | 
|  Samuel Baxter 1885 |  Nathaniel Benington 1883 |  Francis Bilney 1860 |  Maria Boggis 1889 | 
|  Elizabeth Borrett 1901 |  Mary Borrett 1889 |  James Branton 1885 |  Mary Bridges 1890 | 
|  Alexander Brown 1896 |  Mary Brunning 1885 |  Prisilla Burch 1893 |  Sarah Butcher 1913 | 
|  Thomas Button 1882 |  Edward Cadman 1897 |  Charles Capon 1882 |  John Carr 1861 | 
|  Mary Ann Carlett 1869 |  Robert Carley 1915 |  Francis Carr 1899 |  Damant Castell 1885 | 
|  Arthur Catling 1861 |  Pheobe Clark 1889 |  George Chilcot 1906 |  Abraham Clements 1895 | 
|  Harriet Clements 1892 |  John Clow 1898 |  Jane Agnes Clubbe 1878 |  William Collins 1872 | 
|  Charles Cone 1907 |  Elizabeth Cooper 1891 |  Charles Capon 1883 | |
|  Reuben Creasy 1902 |  Susanna Creasey 1857 |  Morley Cutlack 1899 |  Esther Dale 1896 | 
|  Fred Dale 1870 |  Mary Ann Dale 1881 |  Thomas Dale 1873 |  Susanna Damant 1904 | 
|  Sarah Denny 1893 |  Mary Ann Harriett Dale 1881 |  Susanna Dorling 1874 | |
|  Arhur Cordy Edwards 1881 |  George Edwards 1877 |  Venus Fairweather 1904 |  William Fisk 1858 | 
|  Charles Fosdike 1865 |  Margaretta Freeman 1897 |  Samuel Fruer 1863 |  Emma Fuller 1894 | 
|  James Fox 1873 |  Charles James Fox 1886 |  William Freeman 1902 |  Amelia Garrard 1866 | 
|  Rachel Garnham 1871 |  George Edwin Gibbs 1876 |  Susan Gibbs 1902 |  Mary Girling 1898 | 
|  Guy Leggett Girling 1904 |  Fanny Gleed 1863 |  Mary Harriett Goodwin 1897 |  Edmund Goodwyn 1883 | 
|  Martha Gravlin 1866 |  Thomas Gravlin 1864 |  Alice Green 1881 |  William Green 1890 | 
|  Frances Groom 1871 |  Ernest Hammond 1904 |  Charles Harper 1904 |  Mary Harsum 1872 | 
|  Martha Harvey 1857 |  Mary Ann Haslewood 1862 |  Emma Harmer 1902 |  Robert Hawes 1879 | 
|  George Hearn 1889 |  Alice Heffer 1863 |  Henry Heffer 1878 |  James Heffer 1899 | 
|  Elizabeth Howlett 1894 |  George Hunt 1896 |  Frances Jeaffreson 1889 |  John Jeaffreson 1908 | 
|  John Jolly 1866 |  Edmund Kindred 1857 |  Frederic Kindred 1862 |  Isaac Kindred 1895 | 
|  Susan Kindred 1896 |  Emma Louisa Lambert 1877 |  Ellen Lambert 1886 |  Harry Upton Lambert 1890 | 
|  Sophia Lambert 1864 |  William Lambert 1883 |  Samuel Lane 1858 |  Mary Larner1880 | 
|  Henry Larrett 1898 |  Sarah Laws 1891 |  John Leggatt 1891 |  Sarah Leggatt 1859 | 
|  Guy Leggett 1904 |  Jeremiah Legood 1872 |  Elizabeth Legood 1874 |  Rachel Legood 1872 | 
|  William Wright Leech 1878 |  Stephen Mallows 1879 |  James Marjoram 1905 |  Jeremiah Marjoram 1891 | 
|  Annie Catherine Mann 1903 |  John Mann 186? |  John Martin 1904 |  William Meen 1878 | 
|  Henry Miller 1900 |  Emma Moore1859 |  Harriet Moore1863 |  Matilda Moore 1888 | 
|  Abraham Moss 1872 |  Agnes Neeve 1897 |  Robert Neeve 1880 |  Elizabeth Newson 1876 | 
|  John Newson 1901 |  Matthew Newson 1861 |  Sarah Newson 1863 |  Samuel Nichols 1889 | 
|  Eliza Norman 1899 |  Packard children |  Isaac Packard 1893 |  Joseph Packard 1866 | 
|  Maria Pepper 1896 |  Charles Percy 1887 |  Edward Plant 1893 |  Joshua Plummer 1900 | 
|  George Pridie 1898 |  John Punchard 1876 |  Mary Punchard 1883 |  Susan Punchard 1888 | 
|  Rose Puttock 1879 |  Mary Rackham 1898 |  William Rayner 1908 |  John Read 1858 | 
|  Mary Ann Read 1885 |  Rebecca Jane Read 1877 |  Mary Ann Read 1885 |  William Reeve 1906 | 
|  William Eagle Revett 1892 |  Harry Roe 1890 |  Mahalah Rowland 1870 |  John Scotchmer 1873 | 
|  Cecil Eacock Scrutton 1912 |  Albert Charles Simpson 1889 |  Roger Arnold Shelcott 1902 |  Mary Shortland 1912 | 
|  Caroline Smith 1880 |  Lucy Smith 1856 |  Joseph Smith 1875 |  Joseph Smith 1884 | 
|  Margaret Smith 1880 |  Ruth Smith 1863 |  William Smyth 1863 |  William Spink 1902 | 
|  Harriet Stannard 1871 |  Louisa Stannard 1898 |  Hannah Studd 1895 | |
|  WilliamTetley-Jones 1936 |  Samuel Thompson 1904 |  Wilfred Thurston 1904 |  Harriet Anne Tice 1904 | 
|  Samuel Titley 1905 |  Charles Turner 1887 |  Henry Wallace 1882 |  Robert Warne 1893 | 
|  George Warner 1891 |  Elizabeth Waters 1877 |  Emma Watson 1893 |  James Watson 1879 | 
|  James Watson 1890 |  Mary Watson 1870 |  John Willson 1871 |  Mary Ellis Willson 1871 | 
|  Ann Willson 1872 |  Fanny Ellis Willson |  Eliza Whitehead 1875 |  Arthur Wightman 1887 | 
|  Samuel Eughen Wightman 1904 |  Robert Wightman 1884 |  Harriet Woods 1887 |  Mary Woodward 1906 | 
|  Albert Woolnough 1888 |  ConstantineWoolnough 1863 |  Herbert William Wright 1889 |  Weeks Samuel Wright 1879 | 

 
   
 
   








 Oakley 1853
Oakley 1853 
   
 
   










 
  
